Parameter |
Specification |
|---|---|
| Laser Power | 2000W |
| Dimension | 700x360x750mm |
| Weight | 75kg |
| Rated Power | 5500 |
| Pulse Frequency Range (Hz) | 5-5000 |
| Scanning Speed (Hz) | 10-100 |
| Scanning range(mm) | 0~150(F=400);0~225(F=600);0~300(F=800) |
| Collimation Spec (mm) | D16x5-F60 |
| Focusing Spec (mm) | D20x3.5-(F400/F600/F800)) |
| Reflection Spec (mm) | 20x15.2T1.6 |
| Protective lens (mm) | D30xT5 |
| Scan type | Linear(end point optimization ±20mm ) |
| Fiber length (m) | 5 |
| Cleaning head weight (kg) | 0.7~1.0(Including optical fiber output connector) |
| Working mode | modulation & Continous |
| Central wavelength(nm) | 1080±10 |
Handheld Laser Cleaning Machine 2000W Specifications
Get a quote for your laser machine
Looking for a fast and reliable laser solution?✔ Response within 12 hours✔ US support available✔ 1-year warrantyTell us your requirements and get a quote today.Please include your material, thickness, and application (e.g. stainless steel, 2mm, welding or cutting)
